Maintenance,
$913 MonthlyRare 4 Bedroom Executive Town Home! Lots Of Light., Space & Storage. Immaculately Cared For Unit. Renovated Kitchen, Stainless Appliances, Eat-In Kitchen, Pot Lights, Laminate Flooring. Lovely, Private Wooded Back Garden Terrace. Master Ensuite & Walk-In Closet. Generous And Spacious Basement. Offers Quiet Complex And Street. Outdoor Pool. Ttc, Shops, Fantastic Schools, Sunnybrook Hospital, Bayview Village, Walk To Shops,Groceries. Turnkey Living.**** EXTRAS **** Frigidaire Gas Range; Ge Dishwasher; Ge Refrigerator/Freezer; Ge Washer & Inqlis Dryer; All Elf's. Snow Removal & Lawn Care Included. (id:26567)
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 4.45 m | 3.91 m | 4.45 m x 3.91 m |
Second Level | Bedroom 2 | 3.61 m | 2.69 m | 3.61 m x 2.69 m |
Second Level | Bedroom 3 | 3.63 m | 2.79 m | 3.63 m x 2.79 m |
Second Level | Bedroom 4 | 3.89 m | 3.02 m | 3.89 m x 3.02 m |
Lower Level | Office | 4.09 m | 3.56 m | 4.09 m x 3.56 m |
Lower Level | Recreational, Games Room | 5.23 m | 3.53 m | 5.23 m x 3.53 m |
Lower Level | Utility Room | 6.53 m | 4.01 m | 6.53 m x 4.01 m |
Main Level | Eating Area | 2.82 m | 2.46 m | 2.82 m x 2.46 m |
Main Level | Dining Room | 3.58 m | 3.56 m | 3.58 m x 3.56 m |
Main Level | Kitchen | 3.99 m | 2.26 m | 3.99 m x 2.26 m |
Main Level | Living Room | 5.16 m | 3.56 m | 5.16 m x 3.56 m |
MLS® Number | C4263000 |
Amenities Near By | Public Transit |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Property Type | Single Family |
Acreage | No |
Land Amenities | Public Transit |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19968414
Contact us for more information